|
|

Designed and tested with the world's fastest sprinters. The Nike Zoom Powercat is a technical sprint spike for the sprinter looking for the most support under the foot in a minimal and light package. Minimal, light and uniquely crafted synthetic upper is perforated for breathability. Low-profile Phylon™ midsole wedge. Aggressive and rigid spike plate with eight receptacles and risers. Wt. 6.6 oz.
This description was also provided by: Footlocker.com
|
View other products from Nike classified in Men's Footwear > Track & Field. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Zoom Powercat - - White/Chrome/Black | $29.99 - $99.99 | |
| Nike Zoom Powercat - - Black/Chrome | $29.99 - $99.99 | |
| Nike Zoom Powercat - - Sport Red/Black/Varsity Maize | $29.99 - $99.99 | |
| Nike Zoom Powercat - - Chartreuse/Black/Yellow | $29.99 - $99.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Sport Red / Black / Varsity Maize | Black / Chrome | ||
| White / Obsidian / Red | Chartreuse / Black / Yellow | ||
| Black / Gold / White | White / Chrome / Black |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| White / Obsidian / Red | Black / Gold / White | Black / Chrome | Chartreuse / Black / Yellow | White / Chrome / Black | Sport Red / Black / Varsity Maize | |
| 4 | 99.9999.99 | 29.9929.99 | 69.9969.99 | |||
| 4.5 | 99.9999.99 | 29.9929.99 | 69.9969.99 | |||
| 5 | 99.9999.99 | 99.9999.99 | 29.9929.99 | 69.9969.99 | ||
| 5.5 | 99.99 | 99.9999.99 | ||||
| 6 | 99.99 | 99.9999.99 | 69.9969.99 | |||
| 6.5 | 99.99 | 99.9999.99 | ||||
| 7 | 99.9999.99 | 99.99 | 99.9999.99 | |||
| 7.5 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 8 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 8.5 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 9 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 9.5 | 99.9999.99 | 99.99 | 99.9999.99 | |||
| 10 | 99.9999.99 | 99.99 | 99.9999.99 | |||
| 10.5 | 99.9999.99 | 99.99 | 99.9999.99 | |||
| 11 | 99.9999.99 | 99.99 | 99.9999.99 | |||
| 11.5 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 12 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 12.5 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | 29.9929.99 | |
| 13 | 99.9999.99 | 99.99 | 99.9999.99 | 69.9969.99 | ||
| 14 | 99.9999.99 | 99.99 | 99.9999.99 | 29.9929.99 | 69.9969.99 | 29.9929.99 |
| 15 | 99.9999.99 | 29.9929.99 | 69.9969.99 | 29.9929.99 | ||
| No reviews are available for this product. |
|