|
|

The leader in spikeless traction is updated in a new lighter package. The Nike Zoom Waffle Racer VI racing flat features a lightweight and breathable mesh upper that is supported in two key areas: through the midfoot and over the forefoot by synthetic leather overlays. Full-length Phylon™ midsole offers great cushioning in a responsive package. Heel and forefoot carbon rubber Waffle® outsole with midfoot TPU shank adds support. Wt. 6.4 oz.
This description was also provided by: Footlocker.com
|
View other products from Nike classified in Men's Footwear > Track & Field. View all products from Nike.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Nike Zoom Waffle Racer VI - - White/Orange/Anthracite | $44.99 | |
| Nike Zoom Waffle Racer VI Cross Country Shoe | $44.99 | |
| Nike Zoom Waffle XC VI | $29.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Black / White / Red | White / Orange / Anthracite |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |
|---|---|---|
| Black / White / Red | White / Orange / Anthracite | |
| 1 | 44.9944.99 | 44.9944.99 |
| 1.5 | 44.9944.99 | 44.9944.99 |
| 2 | 44.9944.99 | 44.9944.99 |
| 2.5 | 44.9944.99 | 44.9944.99 |
| 3 | 44.9944.99 | 44.9944.99 |
| 3.5 | 44.9944.99 | 44.9944.99 |
| 4 | 44.9944.99 | 44.9944.99 |
| 4.5 | 44.9944.99 | 44.9944.99 |
| 5 | 44.9944.99 | 44.9944.99 |
| 5.5 | 44.9944.99 | 44.9944.99 |
| 6 | 44.9944.99 | |
| 6.5 | 44.9944.99 | 44.9944.99 |
| 7 | 44.9944.99 | 44.9944.99 |
| 7.5 | 44.9944.99 | 44.9944.99 |
| 8 | 44.9944.99 | |
| 8.5 | 44.9944.99 | |
| 9.5 | 44.9944.99 | |
| 11.5 | 44.9944.99 | |
| 12 | 44.9944.99 | |
| 12.5 | 44.9944.99 | 44.9944.99 |
| 13 | 44.9944.99 | |
| No reviews are available for this product. |
|