
Flattering foot fashion. Leather upper covered with a delicate array of clear florals. Slip-on thong styling. Cushioned footbed for comfort. Flexible rubber outsole for sure-footing.
Price change history:
| Date | Retailer | Price |
|---|---|---|
| 11/25/2008 | Zappos.com | $47.70 |
| 03/23/2008 | Zappos.com | $53.00 |
| 02/09/2008 | Zappos.com | $52.95 |
| Size | Width, Color | ||
|---|---|---|---|
| M, Hot Pink Sequin | M, Multi Sequin | M, White Sequin | |
| 3 Youth | 47.70 | 47.70 | 47.70 |
| 4 Youth | 47.70 | 47.70 | 47.70 |
| 5 Infant | 47.70 | 47.70 | 47.70 |
| 6 Toddler | 47.70 | 47.70 | 47.70 |
| 7 Toddler | 47.70 | 47.70 | 47.70 |
| 8 Toddler | 47.70 | 47.70 | 47.70 |
| 9 Toddler | 47.70 | 47.70 | 47.70 |
| 10 Toddler | 47.70 | 47.70 | 47.70 |
| 12 Toddler | 47.70 | 47.70 | 47.70 |
| 13 Youth | 47.70 | 47.70 | 47.70 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | ||
|---|---|---|---|
| M, Hot Pink Sequin | M, Multi Sequin | M, White Sequin | |
| 3 Youth | 47.70 | 47.70 | 47.70 |
| 4 Youth | 47.70 | 47.70 | 47.70 |
| 5 Infant | 47.70 | 47.70 | 47.70 |
| 6 Toddler | 47.70 | 47.70 | 47.70 |
| 7 Toddler | 47.70 | 47.70 | 47.70 |
| 8 Toddler | 47.70 | 47.70 | 47.70 |
| 9 Toddler | 47.70 | 47.70 | 47.70 |
| 10 Toddler | 47.70 | 47.70 | 47.70 |
| 12 Toddler | 47.70 | 47.70 | 47.70 |
| 13 Youth | 47.70 | 47.70 | 47.70 |













View other products in
Infant's & Toddler's Footwear > Sandals from Nina.
View other products from
Nina.
View other products classified in
Infant's & Toddler's Footwear > Sandals.