|
|

Trying to ride with one hand and take your heart rate reading with the other (while you steer yourself off the road and into some very pointy bushes) isn't a rad idea. Grab the Polar CS100 Cycling Heart Rate Monitor. The CS100 uses wireless ECG with Polar OwnCode so you get accurate heart rate readings without cross-talk from other monitors in your bike group. Audible and visual heart rate zone alarms tell you when you're lagging behind or reaching superman heartbeat levels. This Polar monitor also measures your current, average, and max speed, automatically records up to 50 laps, and shows your energy expenditure during the current and past sessions. *Included bike mount, multifunctional handle bar/stem installation, speed sensor installation for different fork shapes.
This description was also provided by: Backcountry.com (Spring 2010), RealCyclist.com (Spring 2010)


Track your progress with this aerodynamic and easy to attach Polar(r) CS100 cycling computer, which is great for recreational riders and for those who want an affordable solution to cycling training. The Polar OwnCal(r) counts and displays your calorie expenditure, and the complete HR capability allows you to display continuous accurate heart rate as bpm, average heart rate, and exercise duration.
This description was also provided by: FogDog Sports, Dick's Sporting Goods
| Adjustable Declination: | No |
|---|---|
| Alarms: | Visual and audible alarm in target zones |
| Altimeter: | No |
| Backlight: | Yes |
| Barometer: | No |
| Chronograph: | Yes, automatic lap recording up to 50 laps |
| Digital Compass: | No |
| Heart Rate Monitor: | Yes |
| Low Battery Indicator: | Yes |
| Manufacturer Warranty: | 2 Years |
| PC Compatible: | Edit wrist unit settings with Polar UpLink Tool |
| Recommended Use: | Training |
| Size: | [Not exact] 2 x 2 x 1in (5 x 5 x 2.5cm) |
| Thermometer: | No |
| Waterproof: | No, water-resistant to 10m |
|
View other products from Polar classified in Fitness > Stopwatches & Timers. View all products from Polar.
|
Sometimes, we can't be sure that the product is the same across the stores that offer it, so you may find the same product listed more than once on GearBuyer.com, we list these highly similar products below.
| Polar CS100b Cycling Heart Rate Monitor | $79.95 | |
| Polar CS100 Cycling Computer (with Transmitter Belt) | $109.95 | |
| Polar CS300 Cycling Computer | $199.95 - $209.95 | |
| Polar CS200 Cycling Computer | $149.95 - $149.99 |
These are products that have been indicated being comparable to this product:
| Onguard 5012 Bulldog DT Keyed U-Lock & Cable Cycling > Locks | $39.99 | |
| Onguard 5012C Bulldog DT Combination U-Lock & Cable Cycling > Locks | $44.99 | |
| Onguard 5022C Mastiff 8mm Combination Chain Lock Cycling > Locks | $44.99 | |
| Onguard 5028 Doberman 12mm Keyed Coil Cable Lock Cycling > Locks | $19.99 - $24.99 | |
| Onguard 5031 Doberman 12mm Combination Coil Cable Lock Cycling > Locks | $24.99 | |
| Onguard 5031GLO Doberman Glow 12mm Combination Coil Cable Lock Cycling > Locks | $29.99 | |
| Master Lock 8122D Quantum Set-Your-Own Combination 6' x 1/2" Cable Lock Cycling > Locks | $14.99 | |
| Master Lock 8126D Quantum 8mm Keyed Cable Lock Cycling > Locks | $14.99 | |
| Master Lock 8195D Keyed U-Lock with Carrier Bracket Cycling > Locks | $19.99 | |
| Master Lock 8285DPRO U-Lock & Braided Cable Combo Set Cycling > Locks | $29.99 | |
| Master Lock 8290DPS Street Cuff - 9 Link Cycling > Locks | $69.99 | |
| Vetta 20-Function Tube Tool Pro with Light Cycling > Tools | $44.99 |
| No reviews are available for this product. |
|