|
|

The Pony City Wing's Hi '08 basketball shoe has a super low profile and features a synthetic microfiber and healthy buck upper for an exceptionally lightweight design. Lycra® tongue construction and lining. The midsole is comprised of lightweight CMEVA with a ventilation system that offers added breathability and incorporates Pony's EXO Frame heel stability system that provides superior stability and ankle support. The forefoot is designed with an articulating outsole that adds superior traction and incredible flexibility. Wt. 13.6 oz.
This description was also provided by: Footlocker.com (2008)
|
View other products from Pony classified in Men's Footwear > Basketball. View all products from Pony.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Pony City Wings Hi - - Black/White/White | $19.99 | |
| Pony City Wings Hi - - White/White/Black | $19.99 | |
| Pony City Wings Hi - - Black/Black/Red | $19.99 | |
| Pony City Wings Hi - - White/Silver/Black | $19.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Pony City Wings Cosmo Hi - Women's | $64.99 - $79.99 | |
| Pony City Wings Cosmo Hi - - Black/Purple/Grey - Women's | $64.99 - $79.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Black / White / Black | White / White / Black | ||
| Black / White / White | Black / Black / Red | ||
| White / Silver / Black | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||
|---|---|---|---|---|---|
| Black / White / Black | Black / White / White | White / Silver / Black | White / White / Black | Black / Black / Red | |
| 7.5 | 19.9919.99 | 19.9919.99 | |||
| 8 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| 8.5 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 |
| 9 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 | |
| 9.5 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 | |
| 10 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 | |
| 10.5 | 19.9919.99 | 19.9919.99 | 19.9919.99 | 19.9919.99 | |
| 11 | 19.9919.99 | 19.9919.99 | 19.9919.99 | ||
| 11.5 | 19.9919.99 | 19.9919.99 | 19.9919.99 | ||
| 12 | 19.9919.99 | ||||
| No reviews are available for this product. |
|