|
|

Every PROBAR Fruition bar delivers 2 servings of fruit without a lot of fat or calories.

Meet fruition by PROBAR, the fruit based superfood snack that satisfies with big taste, whole grains and naturally dried fruits.
| Calories from fat: | 20 |
|---|---|
| Calories per serving: | 160 |
| Carbohydrates per serving: | 34 grams |
| Cholesterol per serving: | 0 milligrams |
| Dietary fiber: | 4 grams |
| Net weight: | 48 grams |
| Protein: | 3 grams |
| Saturated fat: | 0 grams |
| Serving size: | 1 bar |
| Servings per container: | 1 |
| Sodium: | 20 milligrams |
| Sugar: | 22 grams |
| Suggested use: | Before activity |
| Total fat per serving: | 2 grams |
| Trans fat: | 0 grams |
|
View other products from Probar classified in Hiking & Camping > Performance Bars. View all products from Probar.
|
This product is available in the following colors:
Click any color to show the product in that color
| Blueberry | Peach | ||
| Cranberry / Rasberry | Strawberry | ||
| Cran Raspberry | |||
| Clif Bar | Probar Energy Bar | Clif Kid Organic Twisted Fruit |
| Powerbar ProteinPlus 30 Bar | Clif Shot Roks | Powerbar Recovery Bar |
| No reviews are available for this product. |
|