|
|
Soft K leather upper with integrated Lace Wrap System and abrasion resistant toe overlay. Polyurethane midsole with domeCell® in heel. Injected Pebax® plate with stainless steel cleats and forefoot DuoFlex®. Wt. 15.4 oz.
This description was also provided by: Eastbay
|
View other products from Puma classified in Men's Footwear > Baseball. View all products from Puma.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Puma Cell Metal Kat II Low - - Black/White | $19.99 - $49.99 | |
| Puma Cell Metal Kat II Low - - Black/Black | $19.99 - $49.99 | |
| Puma Cell Metal Kat II Low - - Blue/White | $19.99 - $49.99 | |
| Puma Cell Metal Kat II Low - - Red/White | $19.99 - $49.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Puma Kat II RB Low - Kids | $19.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Red / White | Black / White | ||
| Blue / White | White / Black | ||
| Black / Black | White / Green | ||
| Black / Orange | White / Vegas Gold |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||||||
|---|---|---|---|---|---|---|---|---|
| Blue / White | Black / Black | Black / Orange | Black / White | White / Black | White / Green | White / Vegas Gold | Red / White | |
| 6.5 | 49.9949.99 | 49.9949.99 | 49.9949.99 | |||||
| 7 | 49.9949.99 | 49.9949.99 | ||||||
| 7.5 | 49.9949.99 | 49.9949.99 | ||||||
| 8 | 49.9949.99 | 49.9949.99 | ||||||
| 8.5 | 49.9949.99 | 49.9949.99 | ||||||
| 9 | 49.9949.99 | 49.9949.99 | ||||||
| 9.5 | 49.9949.99 | 49.99 | 49.9949.99 | |||||
| 10 | 49.9949.99 | 49.9949.99 | ||||||
| 10.5 | 49.9949.99 | 49.99 | 49.9949.99 | |||||
| 11 | 49.9949.99 | 49.99 | 49.9949.99 | 49.9949.99 | ||||
| 11.5 | 49.9949.99 | 49.99 | 49.9949.99 | |||||
| 12 | 49.9949.99 | 49.99 | 49.9949.99 | |||||
| 12.5 | 49.9949.99 | 49.9949.99 | ||||||
| 13 | 49.9949.99 | 49.99 | 49.9949.99 | |||||
| 14 | 49.99 | 49.9949.99 | ||||||
| 15 | 19.9919.99 | 49.99 | 49.9949.99 | 19.9919.99 | 19.99 | 49.9949.99 | ||
| 16 | 19.9919.99 | 49.9949.99 | 49.99 | 49.9949.99 | 19.9919.99 | 19.9919.99 | 19.99 | 49.9949.99 |
| No reviews are available for this product. |
|