|
|
The PUMA Cell Minter II SL offers a new and fresh upper to the classic iCELL® bubble unit. The Cell Minter II SL captures the anatomical lines of the human body, combined with multiple embosses that create depth and interest. The Minter not only offers optimal cushioning with its visible iCELL® unit and CMEVA midsole, but also a stylish look with a synthetic upper and rubber sole for ultimate versatility. Wt. 12.4 oz.
This description was also provided by: Eastbay

With its sleek and fast silhouette, the Cell Minter II SL is sure to be a neck-breaker.
Features synthetic leather upper.
Fabric-lined with lightly padded footbed..
Rubber outsole with air-pocket heel for added cushioning.
Q2.00 oz.
Product measurements were taken using size 8.5. Please note that measurements may vary by size.
|
View other products from Puma classified in Men's Footwear > Running. View all products from Puma.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Puma Cell Minter II SL - - Black/Puma Silver/Spectra Yellow | $77.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Puma Cell Minter II SL - Women's | $77.95 - $77.99 | |
| Puma Cell Minter II SL - - White/Rapture Rose - Women's | $77.99 | |
| Puma Cell Minter - Toddler Boys | $54.95 | |
| Puma Cell Minter - Baby/Toddler Boys | $44.95 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Puma Silver / Black | Black / Puma Silver / Spectra Yellow |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | |||
|---|---|---|---|---|
| White / Puma Silver / Black | Black / Puma Silver / Spectra Yellow | Black / Griffin Gray / Puma Royal | Puma Silver / White / Dark Shadow / Green | |
| 6.5 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 7 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 7.5 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 8 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 8.5 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 9 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 9.5 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 10 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 10.5 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 11 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 11.5 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 12 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 13 | 73.6177.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| 14 | 73.6177.9977.99 | 73.6177.9977.99 | 73.61 | 76.46 |
| No reviews are available for this product. |
|