|
|

Be seen during the day or the night in these high-voltage runners.
Synthetic leather and mesh upper with reflective 3M material makes sure that you are seen during the day and at night.
Lightly padded collar with nylon heel pull loop.
Fabric-lined with padded footbed for added comfort.
CM-EVA midsole with visible iCell unit in the heel and midfoot TPU shank.
Dual tone EverTrack rubber outsole.
Q0.00 oz.
Product measurements were taken using size 7. Please note that measurements may vary by size.
|
View other products from Puma classified in Women's Footwear > Running. View all products from Puma.
|
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Puma Voltaic II - Men's | $79.95 | |
| Puma Voltaic II Running Shoes - Men's | $80.00 | |
| Puma Voltaic I - Baby/Toddler Boys | $44.95 | |
| Puma Voltaic I - Boys | $65.95 |
This product is available in the following colors:
Click any color to show the product in that color
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | ||||||
|---|---|---|---|---|---|---|---|
| Fossil / Spray | Dark Shadow / Puma Silver / Powder Blue | Glacier Gray / Silver Metallic / Rapture Rose | White / Angel Blue / Dark Shadow | White / Gray Violet / Sweet Grape | White / Silver Metallic | Black / Fuchsia Purple / White | |
| 5.5 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 6 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 6.5 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 7 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 7.5 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 8 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 8.5 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 9 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 9.5 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 10 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 11 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
| 12 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 | 71.96 |
|
|
| Rating: | ![]() |
| I absolutely love theses Pumas. They are very supportive and comfortable. They run true to size and I get many compliments on them. My daughter likes them so much she also bought a pair. You will not be disappointed with these shoes! | |
| Chris Y at Zappos.com on 10/23/2009 | |