|
|
The Reebok Bulldodge Mid D II lacrosse shoe features a performance synthetic leather upper that is lightweight and breathable and requires little break in. TPU ankle chip offers excellent ankle protection. Breathable mesh collar liners with Play Dry™ wick moisture away helping to keep the foot cool and comfortable. Dual-density anti-microbial footbed with ETC adds excellent breathability, top cover helps reduce friction and heat build up. Detachable seven-stud plate provides excellent traction with optimal cleat placement. MorTrac FGT ice cleats deliver significantly better traction on grass and field turf. Wt. 14.8 oz.
This description was also provided by: Eastbay
|
View other products from Reebok classified in Men's Footwear > Lacrosse. View all products from Reebok.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Reebok Bulldodge Mid D | $29.99 - $49.99 | |
| Reebok Bulldodge Mid D - - White/Black/Silver | $29.99 | |
| Reebok Bulldodge Mid D III KFS | $79.99 | |
| Reebok Bulldodge Mid D - - Black/Carbon/Silver | $29.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Reebok Bulldodge Mid At II - - White/Black - Kids | $39.99 | |
| Reebok Bulldodge Mid At II - Kids | $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Black / White | White / Black |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |
|---|---|---|
| Black / White | White / Black | |
| 8.5 | 49.9949.99 | 49.9949.99 |
| 9 | 49.9949.99 | |
| 9.5 | 49.9949.99 | 49.9949.99 |
| 10 | 49.9949.99 | 49.9949.99 |
| 10.5 | 49.9949.99 | 49.9949.99 |
| 11 | 49.9949.99 | 49.9949.99 |
| 11.5 | 49.9949.99 | 49.9949.99 |
| 12 | 49.9949.99 | 49.9949.99 |
| 12.5 | 49.9949.99 | 49.9949.99 |
| 13 | 49.9949.99 | 49.9949.99 |
| 13.5 | 49.9949.99 | 49.9949.99 |
| 14 | 49.9949.99 | 49.9949.99 |
| 15 | 49.9949.99 | 49.9949.99 |
| 16 | 49.9949.99 | |
| 17 | 49.9949.99 | 49.9949.99 |
| 18 | 49.9949.99 | 49.9949.99 |
| No reviews are available for this product. |
|