|
|

The Reebok Bulldodge Mid SD2 lacrosse shoe features a soft performance synthetic upper that is lightweight and breathable and offers little break in. Uniquely molded foam ankle collar padding gives superior ankle protection. Midfoot support power strap provides adjustability and support. Griptonite⢠anti-slip heel inner heel coating adds superior heel locking. Soft booty tongue system delivers excellent comfort on top-of-foot. Molded TPU plate with detachable FGT cleats is lightweight with significantly better traction. Wt. 16.3 oz.
This description was also provided by: Footlocker.com
|
View other products from Reebok classified in Men's Footwear > Lacrosse. View all products from Reebok.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Reebok Bulldodge Mid At II - Kids | $39.99 | |
| Reebok Bulldodge Mid At II - - White/Black - Kids | $39.99 |
This product is available in the following colors:
Click any color to show the product in that color
| White / Red / Silver | White / Black / Silver | ||
| Black / Carbon / Silver | White / Royal / Silver | ||
| Black / Lime / Silver | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | ||||
|---|---|---|---|---|---|
| White / Red / Silver | Black / Carbon / Silver | Black / Lime / Silver | White / Black / Silver | White / Royal / Silver | |
| 9.5 | 39.9939.99 | 39.9939.99 | |||
| 10 | 39.9939.99 | 39.9939.99 | |||
| 10.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 11 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |
| 11.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| 12 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| 12.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| 13 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| 13.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| 14 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| 15 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 |
| No reviews are available for this product. |
|