|
|
Soft synthetic leather and mesh upper on the Reebok Vero FL M5 II baseball shoe is breathable and lightweight and offers extreme comfort with minimal break in. TPU toe guard reduces abrasion in the toe. Nylon pull tab in heel has enough room for fingers to pull on shoe. Soft mesh tongue with thick foam padding adds comfort on top of foot. Soft textile collar lining with foam padding provides excellent comfort around heel and ankle. Molded EVA sockliner with ETC top cover adds lightweight comfort. Top cover reduces friction/heat build up. Thicker innersole board drastically reduces cleat pressure. EVA wedge/midsole delivers lightweight cushioning. TPU speed plate with five stainless steel cleats features extremely lightweight, traditional, proven spike placement. Wt. 16.0 oz.
This description was also provided by: Eastbay
|
View other products from Reebok classified in Men's Footwear > Baseball. View all products from Reebok.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Reebok Vero FL M5 Low II - - Black/White | $19.99 - $39.99 | |
| Reebok Vero FL M5 Low II - - Royal/White | $19.99 - $39.99 | |
| Reebok Vero FL M5 Low II - - Black/Blue/White | $19.99 - $39.99 | |
| Reebok Vero FL M5 Low II - - Black/Black | $19.99 - $39.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() | Reebok Vintage M5 Low II - Women's | $69.99 |
| Reebok Vero FL MR9 Low II - Women's | $30.56 |
This product is available in the following colors:
Click any color to show the product in that color
| Red / White | Black / Blue / White | ||
| Royal / White | Black / Grey / Orange | ||
| Black / Black | Black / White |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| Royal / White | Black / Black | Black / Blue / White | Black / Grey / Orange | Black / White | Red / White | |
| 6.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 7 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 7.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 8 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 8.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 9 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 9.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 10 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 10.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 11 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 11.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 12 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 12.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | 39.9939.99 | ||
| 13 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 13.5 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 14 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 15 | 39.9939.99 | 39.9939.99 | 39.9939.99 | |||
| 16 | 19.9919.99 | 19.99 | ||||
| No reviews are available for this product. |
|