|
|

Easy to wear style.
Stain resistant nubuck upper.
Hook-and-loop closure for a secure fit.
Sympatex waterproof.
HigH2Out® lining, allows for optimum breathability and is perfect for all seasons.
Flexible rubber outsole provides traction.
U.00 oz.
Product measurements were taken using size 25 (US 8.5 Toddler). Please note that measurements may vary by size.
|
View other products from Ricosta classified in Infant's & Toddler's Footwear > Hook & Loop. View all products from Ricosta.
|
| Pablosky 634074 | Stride Rite Baby Joy | Sonnet Creeper |
| Destroy Junior 68025 | Jumping Jacks Balleto -Lara | Petit 44813 |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | ||
|---|---|---|---|
| Taupe | Brown | Raspberry | |
| 25 | 79.57 | 79.57 | |
| 25 (US 8.5 Toddler) | 79.57 | ||
| 26 | 79.57 | 79.57 | |
| 26 (US 9 Toddler) | 79.57 | ||
| 27 | 79.57 | 79.57 | |
| 27 (US 10 Toddler) | 79.57 | ||
| 28 | 79.57 | 79.57 | |
| 28 (US 11 Toddler) | 79.57 | ||
| 29 | 79.57 | 79.57 | |
| 29 (US 11.5 Toddler) | 79.57 | ||
| 30 | 79.57 | 79.57 | |
| 30 (US 12 Toddler) | 79.57 | ||
| 32 (US 1 Youth) | 79.57 | ||
| 32 | 79.57 | 79.57 | |
| 33 | 79.57 | 79.57 | |
| 33 (US 2 Youth) | 79.57 | ||
| No reviews are available for this product. |
|