
The 3D Fastpacker is ideal for expedition adventure racing and fastpacking. The low profile chassis and sole places you close to the ground for stability, while providing excellent comfort by utilizing Salomon's patented 3D technology. Anti-debris fabric keeps dirt and sand from coming through the fabric, yet breathes well. Quicklace kevlar lacing is durable and fast to use. 3D advanced chassis is designed for maximizing protection and forefoot agility without compromising flexibility and ground feeling. Contragrip rubber outsole offers excellent grip on mixed terrain, reliable braking lugs with a multi-directional design. Ortholite footbeds provides step in comfort and enhanced durability by using a combination of special PU and rubber crumbs. Ortholite footbeds use an anti-microbial treatment for reducing odor.

Move quickly along the trail in the Salomon Women's 3D Fastpacker Hiking Shoe. Salomon's patented 3D technology brings you closer to the ground, thus giving you added stability and trail-feel. Anti-debris fabric keeps dirt from passing through, while still breathing well. For rough or mixed terrain, depend on the Contragrip sole with multi-directional lugs to provide plenty of traction; and if you are adventure racing or fast-and-light backpacking, you'll appreciate the airy 12oz weight of the Salomon Women's 3D Fastpacker Shoe.
This description was also provided by: Backcountry.com Outlet

For quick, lightweight performance, try the Salomon(r) 3D Fastpacker women's hiking shoe. It features exceptional cushioning technology, like the 3D advanced chassis(tm) system, as well as a dual-density EVA midsole. The Contagrip(r) outsole ensures outstanding traction, and the combination suede/mesh upper is breathable and supportive.
This description was also provided by: Joe's Sports, Outdoor & More, FogDog Sports, Dick's Sporting Goods
| Breathability: | Yes |
|---|---|
| Classification: | Lightweight Hiking |
| Lacing: | Quicklace kevlar |
| Manufacturer Warranty: | 1 Year |
| Material: | [Upper] Anti-debris mesh, synthetic suede |
| Model Number: | 440804 |
| Rearfoot Notch: | Yes |
| Recommended Fit: | These shoes run True to Size. |
| Recommended Use: | Expedition adventure racing, fastpacking |
| Sole: | Contragrip |
| Weight: | [Pair, size 7] 12oz (340g) |
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Width, Color | |||
|---|---|---|---|---|
| B - Medium, Light Clay-X / Swamp / Dark Clay-X | B - Medium, Detroit / Autobahn / Ciment Blue-X | N/A, Light Clay-X / Swamp | N/A, Dark Grey / Blue | |
| 5 | 95.50 | 95.50 | ||
| 5.5 | 95.50 | 95.50 | ||
| 6 | 95.50 | 95.50 | 76.97 | 109.99 |
| 6.5 | 95.50 | 95.50 | 76.97 | 109.99 |
| 7 | 95.50 | 95.50 | 76.97 | 109.99 |
| 7.5 | 95.50 | 95.50 | 76.97 | 109.99 |
| 8 | 95.50 | 95.50 | 76.97 | 109.99 |
| 8.5 | 95.50 | 95.50 | 76.97 | 109.99 |
| 9 | 95.50 | 95.50 | 76.97 | 109.99 |
| 9.5 | 95.50 | 95.50 | 76.97 | |
| 10 | 95.50 | 95.50 | 76.97 | 109.99 |
| 10.5 | 95.50 | 95.50 | ||
| 11 | 95.50 | 95.50 | 109.99 | |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Width, Color | |||
|---|---|---|---|---|
| B - Medium, Light Clay-X / Swamp / Dark Clay-X | B - Medium, Detroit / Autobahn / Ciment Blue-X | N/A, Light Clay-X / Swamp | N/A, Dark Grey / Blue | |
| 5 | 95.50 | 95.50 | ||
| 5.5 | 95.50 | 95.50 | ||
| 6 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 6.5 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 7 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 7.5 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 8 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 8.5 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 9 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 9.5 | 95.50 | 95.50 | 76.97 76.97 | |
| 10 | 95.50 | 95.50 | 76.97 76.97 | 109.99 109.99 109.99 109.99 |
| 10.5 | 95.50 | 95.50 | ||
| 11 | 95.50 | 95.50 | 109.99 109.99 109.99 109.99 | |
No reviews are currently available for this product.
View other products in
Women's Footwear > Hiking from Salomon.
View other products from
Salomon.
View other products classified in
Women's Footwear > Hiking.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
Salomon
Women's
3D Fastpacker Mid GTX (4 retailers) |
$112.00 - $140.00 |
![]() |
Salomon Women's Fastpacker Hiking Shoe | $97.99 |
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
Salomon
Men's
3D Fastpacker (2 retailers) |
$95.50 - $109.95 |
![]() |
Salomon
Men's
3D Fastpacker Mid GTX (4 retailers) |
$112.00 - $140.00 |
![]() |
Salomon Men's Fastpacker Hiking Shoe | $97.99 |