
Throw any type of terrain its way and The North Face lightweight Betasso trail runner will happily oblige, offering durability and stability.

Not all of us have a different pair of trail runners shelved in our cavernous walk-in closets for every kind of terrain and weather. Fortunately, The North Face engineered the all-purpose Men's Betasso Trail Running Shoe for the rank and file, muddy-and-grinning trail runner with barely enough space in his apartment for a dachshund and a potted plant. Breathe easy through the ventilating lightweight mesh while the harness stabilizer and medial heel post protect your foot's natural stride path. The North Face Betasso's featherweight UltrATAC rubber outsole grinds through the muck like a Sherman tank on uppers without sacrificing the trifecta of comfort delivered by a Northotic foot bed, tri-density EVA midsole and X2-O2 heel cushioning.
This description was also provided by: Backcountry.com Outlet

Blaze a new trail in the North Face(r) Betasso men's running shoe. It's crafted using a lightweight combination of synthetic and mesh for breathability and support, with X2-O2(tm) technology in the heel for exceptional shock absorption. The UltrATAC(tm) rubber outsole delivers outstanding grip on uneven surfaces.
| Average weight: | 25 ounces |
|---|---|
| Average weight - metric: | 0.71 kilogram |
| Breathability: | Yes |
| Classification: | Trail |
| Cut: | Low |
| Lacing: | Standard |
| Lining: | Nylon |
| Manufacturer Warranty: | 1 Year |
| Material: | [Upper] abrasion-resistant synthetic, breathable mesh, Northotic footbed; [Insert] Poron forefoot and heel; [Midsole] tri-density EVA; [Sole] UltrATAC rubber |
| Midsole: | Triple-density EVA/air insert |
| Model Number: | AX4D-0HD |
| Outsole: | Carbon rubber |
| Rearfoot Notch: | Yes |
| Recommended Fit: | These shoes run True to Size. |
| Recommended Use: | Trail running, light hiking |
| Reflective Material: | Yes |
| Shoe type: | Trail |
| Sole: | UltrATAC rubber |
| Style: | Trail-running |
| Support: | Thermoplastic urethane arch shank |
| Upper: | Synthetic leather/nylon mesh |
| Waterproof: | No |
| Weight: | [Pair, size 9] 1lb 9oz (714g) |
![]() |
$59.96 | |
![]() |
$59.96 - $79.95 | |
![]() |
$79.99 | |
![]() |
$80.00 | |
![]() | $59.96 - $80.00 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Color | |||||
|---|---|---|---|---|---|---|
| Nickel Grey / Sienna Orange | Alloy Gray | Alloy Grey / Lymon Green | Turkish Blue / Zinc Grey | Blue / Grey | Caldera Red / Graphite Gray | |
| 7 | 79.95 | 79.95 | 79.99 | |||
| 7.5 | 79.95 | 79.99 | ||||
| 8 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 8.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 9 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 9.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 10 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 |
| 10.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 |
| 11 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 |
| 11.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 |
| 12 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 13 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 14 | 79.95 | 80.00 | 79.99 | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Color | |||||
|---|---|---|---|---|---|---|
| Nickel Grey / Sienna Orange | Alloy Gray | Alloy Grey / Lymon Green | Turkish Blue / Zinc Grey | Blue / Grey | Caldera Red / Graphite Gray | |
| 7 | 79.95 | 79.95 | 79.99 | |||
| 7.5 | 79.95 | 79.99 | ||||
| 8 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 8.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 9 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 9.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 10 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 59.96 |
| 10.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 59.96 |
| 11 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 59.96 |
| 11.5 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | 59.96 59.96 |
| 12 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 13 | 79.95 | 80.00 | 79.95 | 79.95 | 79.99 | |
| 14 | 79.95 | 80.00 | 79.99 | |||
FootwearBuyer lists this product priced between $59.96 - $80.00, with possibly additional colors and sizes.

















View other products in
Men's Footwear > Running from The North Face.
View other products from
The North Face.
View other products classified in
Men's Footwear > Running.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
The North Face
Men's
Betasso (2 retailers) |
$72.00 - $79.99 |
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
The North Face
Women's
Betasso Trail Running Shoe (4 retailers) |
$55.97 - $79.99 |
![]() |
The North Face Girl's Betasso Trail-Running Shoes | $45.00 |
![]() |
The North Face Boy's Betasso Trail-Running Shoes | $45.00 |
![]() |
The North Face Boy's Betasso | $45.00 |
![]() |
The North Face Betasso | $44.00 |
![]() |
The North Face
Women's
Betasso (2 retailers) |
$79.99 - $80.00 |