|
|

Hit the trails or streets in style in the 2.0 Euro Hiker from TimberlandĀ®.
Full-grain leather and textile upper for a fresh appearance.
Padded collar and tongue prevents blisters and lace bruising.
Textile insole provides cushioning and support with every step.
EVA midsole supplies lightweight shock absorption.
Synthetic outsole helps maintain your solid stride.
Q7.00 oz.
Product measurements were taken using size 7.5. Please note that measurements may vary by size.
|
View other products from Timberland classified in Men's Footwear > Boots. View all products from Timberland.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Timberland Euro Hiker 2.0 Chukka | $82.50 | |
![]() | Timberland Euro Hiker | $89.99 - $114.95 |
| Timberland 2.0 | $109.95 | |
| Timberland Euro Hiker FL 2.0 Boot | $89.99 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Timberland 2.0 Euro Hiker - Boys | $59.95 - $69.99 | |
| Timberland 2.0 Euro Hiker - Toddlers | $49.99 | |
| Timberland 2.0 Euro Hiker - Kids | $59.99 - $69.99 | |
| Timberland 2.0 Euro Hiker ( 2) - Boys | $69.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Brown / Olive / Rust | Black | ||
| Popcorn / Angora / Chocolate | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | ||
|---|---|---|---|
| Brown / Olive / Rust | Popcorn / Angora / Chocolate | Black | |
| 7 | 109.95 | 109.95 | 109.95 |
| 7.5 | 109.95 | 109.95 | 109.95 |
| 8 | 109.95 | 109.95 | 109.95 |
| 8.5 | 109.95 | 109.95 | 109.95 |
| 9 | 109.95 | 109.95 | 109.95 |
| 9.5 | 109.95 | 109.95 | 109.95 |
| 10 | 109.95 | 109.95 | 109.95 |
| 10.5 | 109.95 | 109.95 | 109.95 |
| 11 | 109.95 | 109.95 | 109.95 |
| 11.5 | 109.95 | 109.95 | 109.95 |
| 12 | 109.95 | 109.95 | 109.95 |
| 13 | 109.95 | 109.95 | 109.95 |
| 14 | 109.95 | 109.95 | 109.95 |
| 15 | 109.95 | 109.95 | 109.95 |
| No reviews are available for this product. |
|