|
|
| Infant's & Toddler's Footwear > Lace Up | Also available for: Boys |

The ruggedly appealing Field Boot is classic in every way.
Full-grain leather and mesh upper is extremely durable.
Textile lining with extra padding at the collar.
Cushioned EVA footbed ensures all-day comfort.
Durable laces with TaslanĀ® fibers and rust-proof hardware.
Lace-up closure ensures a secure and adjustable fit.
Non-marking rubber outsole provides traction.
W.00 oz.
Product measurements were taken using size 8.5 Toddler. Please note that measurements may vary by size.
|
View other products from Timberland classified in Infant's & Toddler's Footwear > Lace Up. View all products from Timberland.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
| Timberland Field Boot Leather Core | $54.95 | |
| Timberland Field Boot Leather Fabric Oxford | $44.95 |
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
| Timberland Field Boot Leather Fabric Core - Boys | $59.95 | |
| Timberland Field Boot Leather Fabric Core ( 2) - Boys | $69.95 | |
| Timberland Field Boot Leather Core - Boys | $69.95 | |
| Timberland Field Boot 6 Leather Fabric - Boys | $64.95 |
This product is available in the following colors:
Click any color to show the product in that color
| Brown Nubuck | Wheat Nubuck | ||
| Sundance Nubuck | |||
| Diesel Arrow K | UMI Cascade | Kenneth Cole Reaction Sun N Games 2 |
| Minibel Athol | Hush Puppies Tito | Buckle My Shoe Biff |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
This product offers different widths, to click to display them.
| Size | Color | ||
|---|---|---|---|
| Brown Nubuck | Sundance Nubuck | Wheat Nubuck | |
| 4.5 Infant | 54.95 | 54.95 | 54.95 |
| 5 Youth | 54.95 | ||
| 5 Infant | 54.95 | 54.95 | 54.95 |
| 5 | 54.95 | 54.95 | |
| 5.5 Toddler | 54.95 | ||
| 5.5 | 54.95 | 54.95 | |
| 6 | 54.95 | 54.95 | |
| 6 Toddler | 54.95 | ||
| 6.5 Toddler | 54.95 | ||
| 6.5 | 54.95 | 54.95 | |
| 7 | 54.95 | 54.95 | |
| 7 Toddler | 54.95 | ||
| 7.5 | 54.95 | 54.95 | |
| 7.5 Toddler | 54.95 | ||
| 8 | 54.95 | 54.95 | |
| 8 Toddler | 54.95 | ||
| 8.5 | 54.95 | 54.95 | |
| 8.5 Toddler | 54.95 | ||
| 9 | 54.95 | 54.95 | |
| 9 Toddler | 54.95 | ||
| 9.5 Toddler | 54.95 | ||
| 9.5 | 54.95 | 54.95 | |
| 10 Toddler | 54.95 | ||
| 10 | 54.95 | 54.95 | |
| 10.5 | 54.95 | 54.95 | |
| 10.5 Toddler | 54.95 | ||
| 11 | 54.95 | 54.95 | |
| 11 Toddler | 54.95 | ||
| 11.5 Toddler | 54.95 | ||
| 11.5 | 54.95 | 54.95 | |
| 12 Toddler | 54.95 | ||
| 12 | 54.95 | 54.95 | |
| No reviews are available for this product. |
|