|
|
Gear up for spring training with the Under Armour(r) HeatGear(r) Diamond Mock men's long-sleeve top. It's crafted using HeatGear(r) moisture-wicking performance fabric that keeps you cool and dry for long-lasting comfort. The flatlock seams and raglan sleeve construction maximize mobility without chafing.
This description was also provided by: FogDog Sports, Sports Authority

The Under Armour Diamond Mock features performance compression that's built for the diamond. Combines HeatGear® fabric, flatlock seaming and raglan construction to provide gametime compression performance. 81% PolyArmour™/19% elastane. Imported.
This description was also provided by: Footlocker.com
| Fabric Content: | 81% PolyArmour polyester, 19% elastane |
|---|
|
View other products from Under Armour classified in Men's Clothing > Running. View all products from Under Armour.
|
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
Sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() | Under Armour Long Sleeve Diamond Mock - Boys | $34.99 |
This product is available in the following colors:
Click any color to show the product in that color
| Grey / Red | Midnight | ||
| Grey / Forest Green | Grey / Maroon | ||
| Grey / Royal | Black | ||
| Grey / Midnight Navy | Grey / Black |
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price to purchase.
| Color | Size | |||||
|---|---|---|---|---|---|---|
| Small | Medium | Large | Extra Large | Extra Extra Large | Extra Extra Extra Large | |
| Grey / Forest Green | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 |
| Grey / Royal | 44.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | ||
| Grey / Midnight Navy | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 |
| Midnight | 44.9944.9944.99 | 44.9944.9944.99 | 44.9944.9944.99 | |||
| Grey / Maroon | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 |
| Black | 44.9944.9944.99 | 44.9944.9944.99 | 44.9944.9944.99 | 44.9944.9944.99 | ||
| Grey / Black | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | |
| Grey / Red | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 | 44.9944.99 |
| Red | 44.9944.9944.99 | 44.9944.9944.99 | 44.9944.9944.99 | 44.9944.9944.99 | ||
| Royal | 44.9944.9944.99 | |||||
|
|
worst under armour | |
| Rating: | ![]() |
| i used it for running wasn't good it does CHAFE | |
| Baller at Dick's Sporting Goods on 02/02/2008 | |