
The Era is Vans' classic lace-up skate shoe. Vans could tell you the whole history of why it has become a skating legend, but they'll let the comfort tell the story. Crafted with a soft footbed, double-stitched vamp, padded tongue and lining, and Vans' signature waffle bottom sole, the Era raised the bar in skate performance and continues to mark the standard that others try to follow. This collection features limited edition styles, including patterns and colors that are in stock only as long as they're around!

The classic VANS Men's ERA Shoe keeps it simple but comfortable with its lace-up canvas upper and tough vulcanized rubber sole. The high-quality canvas and suede uppers lend the ERA its signature style and durability. An EVA midsole cushions and absorbs shock on hard impacts, eliminating the pins and needles after big drops.
This description was also provided by: Dogfunk

The Vans Era is a classic, lace-up canvas shoe for the skate park and beyond. Features of this casual skate shoe include a canvas upper, cotton drill lining, padded collar, double-stitch vamp and a die-cut EVA insert. The outsole is traditional gum rubber with a vulcanized sole attachment.
| Lacing: | Standard |
|---|---|
| Material: | Canvas |
| Recommended Use: | Skating, streetwear |
| Sole: | Vulcanized rubber |
![]() |
$19.98 - $34.96 | |
![]() |
$30.99 - $39.99 | |
![]() |
$34.96 - $44.96 | |
![]() |
$39.95 | |
![]() | $37.38 - $60.95 | |
| Additional sizes and colors may be available. | ||
GearBuyer.com is able to send you an email when this product's price changes so you can be informed of when it goes on sale and get the best deal.
To signup for an alert complete the information below:
| Size | Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Espresso / Blue Bell Corduroy | Navy | Gastor Grey / Peacoat | Kombo Green / Coffee / Cress Green | 103E / Black | Black | Charcoal / Dark Purple Corduroy | Lichen Green / Green Black / Skull Turtle Green | Milti Checker board Coffee / Chintz Rose | True White / Blue Coral | White | |
| 6.5 | 39.99 | 39.99 | 39.99 | 30.99 | |||||||
| 7 | 39.99 | 39.99 | 39.99 | 30.99 | |||||||
| 7.5 | 39.99 | 39.99 | 39.99 | 30.99 | |||||||
| 8 | 34.96 | 39.99 | 39.99 | 39.99 | 44.96 | 39.95 | 44.96 | 30.99 | 44.96 | ||
| 8.5 | 34.96 | 39.99 | 39.99 | 39.95 | 44.96 | 30.99 | 44.96 | ||||
| 9 | 39.99 | 39.99 | 39.95 | 44.96 | 30.99 | 19.98 | 44.96 | ||||
| 9.5 | 34.96 | 39.99 | 39.99 | 39.99 | 44.96 | 30.99 | 44.96 | ||||
| 10 | 34.96 | 39.99 | 39.99 | 39.95 | 44.96 | 30.99 | 44.96 | ||||
| 10.5 | 34.96 | 39.99 | 39.99 | 44.96 | 39.95 | 30.99 | 44.96 | ||||
| 11 | 34.96 | 39.99 | 39.99 | 39.95 | 30.99 | 19.98 | 44.96 | ||||
| 11.5 | 34.96 | 39.99 | 39.95 | 30.99 | 19.98 | ||||||
| 12 | 39.99 | 39.99 | 39.95 | 19.98 | 44.96 | ||||||
| 13 | 34.96 | 39.99 | 39.99 | 39.95 | 44.96 | 30.99 | 19.98 | 44.96 | |||
Use this chart to find which retailer offers this product in the size, color or other options that you desire. Click on the price in the table to go to that retailer to purchase.
| Size | Color | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Espresso / Blue Bell Corduroy | Navy | Gastor Grey / Peacoat | Kombo Green / Coffee / Cress Green | 103E / Black | Black | Charcoal / Dark Purple Corduroy | Lichen Green / Green Black / Skull Turtle Green | Milti Checker board Coffee / Chintz Rose | True White / Blue Coral | White | |
| 6.5 | 39.99 | 39.99 | 39.99 | 30.99 | |||||||
| 7 | 39.99 | 39.99 | 39.99 | 30.99 | |||||||
| 7.5 | 39.99 | 39.99 | 39.99 | 30.99 | |||||||
| 8 | 34.96 34.96 | 39.99 44.96 | 39.99 | 39.99 | 44.96 | 39.95 | 44.96 | 30.99 | 44.96 | ||
| 8.5 | 34.96 34.96 | 39.99 44.96 | 39.99 | 39.95 | 44.96 | 30.99 | 44.96 | ||||
| 9 | 39.99 44.96 | 39.99 | 39.95 | 44.96 | 30.99 | 19.98 | 44.96 | ||||
| 9.5 | 34.96 34.96 | 39.99 44.96 | 39.99 | 39.99 | 44.96 | 30.99 | 44.96 | ||||
| 10 | 34.96 34.96 | 39.99 44.96 | 39.99 | 39.95 | 44.96 | 30.99 | 44.96 | ||||
| 10.5 | 34.96 34.96 | 39.99 44.96 | 39.99 | 44.96 | 39.95 | 30.99 | 44.96 | ||||
| 11 | 34.96 34.96 | 39.99 44.96 | 39.99 | 39.95 | 30.99 | 19.98 | 44.96 | ||||
| 11.5 | 34.96 34.96 | 39.99 44.96 | 39.95 | 30.99 | 19.98 | ||||||
| 12 | 39.99 44.96 | 39.99 | 39.95 | 19.98 | 44.96 | ||||||
| 13 | 34.96 34.96 | 39.99 44.96 | 39.99 | 39.95 | 44.96 | 30.99 | 19.98 | 44.96 | |||
FootwearBuyer lists this product priced between $37.38 - $60.95, with possibly additional colors and sizes.










View other products in
Men's Footwear > Skate from Vans.
View other products from
Vans.
View other products classified in
Men's Footwear > Skate.
Sometimes, we can't be sure that the product is the same across the stores that offer its, so you may find the same product listed more then once on GearBuyer.com, we these list highly similar products below.
![]() |
Vans
Men's
AV Era (5 retailers) |
$38.97 - $60.95 |
![]() |
Vans
Men's
ERA 59 Skate Shoe (2 retailers) |
$49.95 - $54.95 |
Also sometimes brands make complementary products for the opposite gender that coordinate with this product, we also try to show these products below.
![]() |
Vans Girl's Era | $49.95 |
![]() |
Vans Women's Era | $39.95 |
![]() |
Vans Women's Era Core Classics | $39.95 |