Gregory Palisade 80 Pack.
When you carry gear for a week, you want a pack that is good to your back, shoulders, and waist, Gregory Palisade 80 Pack is exactly what you need. It features a pre-curved harness, a waist-belt with five adjustable angles, and an auto-cant shoulder harness system. It has a Rotating auto-cant attachment points that move to mirror the slope of your shoulders and width of your neck so you get less rubbing and fewer hot spots while you hike. The Gregory Palisade 80 Pack is excellent backpack for multi-day journeys.
A classic trail favorite: The redesigned Gregory Palisade 80 Pack provides all of the features you would expect from a hardcore load hauler, with a fresh new look. Features include the new Response CFS (Custom Fit Suspension), generous front pocket, and hideaway water bottle pocket. Guaranteed to last as long as the memories you make with it.
A classic favorite, the redesigned Gregory Palisade pack features all-angle access and an updated suspension for a week on the trail.
Imported.
Activity: | Backpacking |
---|---|
Adjustable torso: | Deluxe backpack |
Backpack Features: | Hydration Compatible, Sleeping Bag Compartment, Front Loader, Top Loader |
Backpack Style: | Multi-Day Pack |
Bottom Width: | 11 1⁄2 in |
Bottom fabric: | 1000D High tenacity cordura nylon |
Capacity: | Small: 4699 cu in / 77 L Medium: 4973 cu in / 82 L Large: 5370 cu in / 88 L |
Dimensions: | 25" H x 11" W x 13" D. |
Fabric: | 210d HT double diamond ripstop and broken twill nylon fabrics. |
Fits torso: | Deluxe backpack |
Fits waist/hips: | 77 liters |
Frame material: | 88 liters |
Frame type: | Backpacking |
Gear capacity (L): | Internal |
Gear capacity (cu. in.): | Internal |
Hydration Bladder Included: | Not Included |
Hydration Compatible: | Yes |
Laptop Sleeve: | None |
Material: | 210d HT double diamond ripstop and broken twill nylon fabrics |
Max Load Capacity: | 70 lb / 32 kg |
Number of Access Points: | 3 - Top/front/bottom |
Number of exterior pockets: | 6 lbs. 3 oz. |
Number of stays: | 4,699 cubic inches |
Pack Fabric (Primary): | 210D HT nylon double-diamond ripstop |
Pack Size: | 4000-4999 cu in |
Pack access: | 5 lbs. 15 oz. |
Pack loading: | 5,370 cubic inches |
Raincover included: | 2.7 kilograms |
Shipping Surcharge: | Yes |
Sleeping bag compartment: | 6 lbs. 10 oz. |
Strap Drop: | 15 1⁄2 in |
Suspended mesh back panel: | 4,973 cubic inches |
Suspension: | Response™ CFS Suspension, Anti-barreling cross-stay |
Torso Length: | S 16-18 in.M 18-20 in.L 20-22 in. |
Trip Length: | Extended Trip (>3 nights) |
Volume: | S 4699 cu. in.M 4973 cu. in.L 5370 cu. in. |
Volume Range: | 70+ liters |
Weight: | Small: 5 lb 15 oz / 2.7 kg Medium: 6 lb 3 oz / 2.8 kg Large: 6 lb 10 oz / 2.9 kg |
Weight - metric: | Deluxe backpack |
Weight Capacity: | Over 50 lb. |
•LG: | 6 lbs 10 oz. |
•MD: | 6 lbs 3 oz. |
•SM: | 5 lbs 15 oz. |
I'm typically a lightweight backpacker, but when I decided to take my 10-year old daughter on the week-long Daisetsuzan Traverse, I decided lightweight had to go out the window. I was between this pack and an Osprey when I found this one on sale. Overall, I have nothing negative to say about this pack. I can haul all my stuff, a 2-man tent,a week's food for 2, and a bear canister with more room to spare. I was hauling 55-60 lbs and the pack felt comfortable with the waist contraption doing most of the work. I had read bad reviews about the plastic waist contraption breaking on these packs, but I believe Gregory fixed any issues with this. In fact, I took a nice 50 yard tumble down a 45-degree ice field and the pack made out better than expected. I broke a load adjuster on one of the shoulder harnesses and trashed the rain cover. Everything else came out unscathed and I was able to get the load adjuster fixed for $10 at my local cobbler.
I've recently gotten more serious about photography which again doesn't mesh very well with my old lightweight hiking habits. So, I intend to get more mileage out of this pack.