Features:
- A removable, 20mm ErgoPull webbing hipbelt keeps the pack stable.
- New direct zip access hydration sleeve for fast loading and Osprey Hydraulics reservoir included.
- Quickly secure a helmet to your Viper Series pack with the LidLock.
- A wide panel access to the main compartment with sleeves for pumps and tools.
- Versatile front shove-it pocket for quickly stashing extra gear.
- A zip access pocket with protective embossed fabric that fits sunglasses, cell phones or other electronics.
- Zippered front panel pocket with organizational dividers and key clip.
Specs:
• Volume: 549 cu. in. / 9L
• Weight: 1 lb 2oz / .505kg.
• Dimensions: IN: 20 x 9 x 7 / CM: 50 x 22 x 18
Whether it's an epic relay race, steep switchback trail, or a challenging cross country ride, trust your thirst-quenching needs to the Osprey Viper 9 Hydration Pack. The AirScape back panel and BioStretch harness keep the pack from shifting around during fast-paced pursuits and are ventilated to maintain comfort when you break a sweat. Even better, the full-featured three-liter Hydraulics Reservoir is shaped to match the contour of the back panel, which means better balance and less sloshing.
Activity: | Multisport |
---|---|
Adjustable Torso Length: | No |
Backpack Features: | Top Loader |
Backpack Style: | Hydration Daypack |
Bottom Width: | 8 in |
Capacity: | (cargo) 549 cu in. |
Cargo Capacity: | 549 cu. in. (9 L) |
Depth: | 5 in |
Detachable Pack: | no |
Dimension: | (H x W x D) |
Dimensions: | 20 x 9 x 7 inches |
Fluid Capacity: | 3 L (100 fl. oz.) |
Handle Drop: | 3 in |
Handle Length: | 8 in |
Height: | 19 in |
Helmet Carrier: | yes |
Hydration Bladder Included: | yes |
Hydration Compatible: | yes |
Ice Axe Loops: | no |
Insulated Hydration Sleeve: | No |
Insulated Tube: | No |
Key Fabrics: | 210D polyester triple diamond ripstop; 600D polyester |
Laptop Sleeve: | None |
Material: | Ripstop polyester/polyester |
Number of Pockets: | 3 |
Organization Pocket: | yes |
Pack Size: | 0-999 cu in |
Pockets: | Four external pockets |
Primary Access: | Front Panel Access |
Reservoir Weight: | 11 oz / 0.31 kg |
Shovel Pocket: | no |
Size: | 20" x 9" x 7" |
Ski / Snowboard Carrier: | no |
Sleeping Bag Compartment: | no |
Strap Length: | 27 in |
Suspension: | Internal Frame |
Trekking Pole Loops: | no |
Valve: | Locking bite valve |
Volume: | 549 cubic inches / 9 liter |
Waist Belt: | Yes |
Weight: | 1 lb 2 oz / 0.52 kg |
Get Out There Magazine's reviewer Sven Walther put the Osprey Viper 9 to the test and showcases the breadth of features this pack has.